| LOCATION!! SIZE!! VALUE!! This attractive house has 2 bdrm basement appartment of about 700 sq. ft. with windows above the ground and 2 separate entrances, located in the coveted Englemount-Lawrence pocket. It is practical, functional and is to be rented for good value for the area and size - 2-bdrm basement for about $1700. Huge backyard - good for parties/entertainment , kids playground etc. Basement apartment laundry is in the kitchen (portable washer and smaller dryer). Highly sought after location, family friendly neighborhood with the charm of houses built in eghties. Centrally located with quick access to 400 series Highways, Main arteries, Public transit, Downtown. Steps to Excelent Schools, Shuls, Library, Parks, Shops. |
| Price | $1,699 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 607B Coldstream Avenue , Toronto, M6B 2L1, Toronto |
| Directions/Cross Streets: | Bathurst/Lawrence |
| Rooms: | 5 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 20.34 | 10.66 | |
| Room 2 | Basement | Bedroom 2 | 10.33 | 9.68 | |
| Room 3 | Basement | Den | 10.99 | 10.99 | |
| Room 4 | Basement | Kitchen | 12.79 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School, Public Transit |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Englemount-Lawrence |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |