| 1245 Acres For Sale in the rural city of Ottawa comprising of 3 separate parcels: 212.67 Acres, 989.33 Acres and 42.90 Acres (approx.) The larger parcels have waterfrontage on the Snye River! Beautiful acreage offers a mix of serene woods, open clearings and peaceful wetlands, with trails that invite you to explore and connect with nature. Located near Morris Island Conservation/Ottawa River Park and close to many golf courses, Pakenham Ski Hill and Fitzroy Provincial Park. Arnprior is a 10-minute drive or 40 minutes to Kanata and Ottawa for all your everyday needs. This Acreage has so much potential for future development so let your dreams run wild! |
| Price | $3,500,000 |
| Taxes: | $2200.00 |
| Occupancy: | Vacant |
| Address: | 0000 Loggers Way , Carp - Dunrobin - Huntley - Fitzroy and , K7S 3G8, Ottawa |
| Acreage: | 100 + |
| Directions/Cross Streets: | Galetta Side Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Carp - Dunrobin - Huntley - Fitzroy and |
| Neighbourhood: | 9401 - Fitzroy |
| Tax: | $2,200 |
| Fireplace: | N |