| A Rare Opportunity To Own A Fully New Upgraded Freehold Detached Home On A Premium-Sized Lot!Beautifully Renovated Detached Home Situated On An Impressive 55 X 120 Ft Lot In One Of Courtice's Most Desirable Neighbourhoods! Enjoy Extensive Recent Upgrades Throughout, Including A Brand-New Modern Kitchen With Stunning Granite Countertops And Stylish Backsplash, New Hardwood Flooring On The Main Floor And Stairs, Fresh Professional Paint Throughout. Offering 3 Bedrooms And 2 Bathrooms, This Move-In-Ready Home Features A Bright And Inviting Living Space, Finished Basement With Additional Bathroom, Fully Fenced Backyard for Entertaining with large Deck., Double Driveway with side space for Extra parking , And Attached Garage. The Exceptional Lot Size Offers Plenty Of Outdoor Space with Future Possibilities For Family Enjoyment with BBQ Natural gas Line.New appliances: Dryer(2026),Stove(2026),Dish washer(2026),Hood (2026).Conveniently Located just across the Parks-Arenas, Schools, Shopping, and Highway 401. |
| Price | $649,000 |
| Taxes: | $4176.96 |
| Occupancy: | Vacant |
| Address: | 222 Glenabbey Drive , Clarington, L1E 2V3, Durham |
| Directions/Cross Streets: | Prestonvale Rd/ Bloor St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Tax: | $4,176.96 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |