| Absolute Stunning walk up basement in Brampton's most convenient and upscale location. This gorgeous 2 bedroom unit has 9 feet ceiling height, finished with quartz countertops, light flooring and upgraded appliances. This basement is for the person with great taste and for someone who wants to maintain an active lifestyle. Tenant to share 30% of all utilities - Hydro, gas, water. Landlord is open for gross lease as well. |
| Price | $2,050 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 39 Midmorning Road , Brampton, L6X 5R5, Peel |
| Directions/Cross Streets: | Mississauga and Bovaird |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Part |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEWGEN REALTY EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |