| This is the largest privately owned vacant land available in Windsor's downtown corridor. An exceptional opportunity to acquire approximately 1.52 acres (66,392 sq. ft.) of assembled vacant development land in the heart of downtown Windsor. Comprising 11 PINs offered together as one development site, the property occupies a substantial portion of the block bounded by University Avenue West, Dougall Avenue, Park Street West and Church Street, with frontage along multiple streets. Situated steps from St. Clair College's Centre for the Arts and Mediaplex and close to Windsor's waterfront, the site offers a prominent downtown location with significant redevelopment potential. Currently identified as CD3.1 zoning, the lands may accommodate a variety of uses, subject to applicable zoning regulations and municipal approvals. A Weston Consulting planning opinion outlining potential redevelopment opportunities is available as a listing supplement. All parcels are included in the asking price and must be sold together. |
| Price | $11,900,000 |
| Taxes: | $32008.00 |
| Occupancy: | Vacant |
| Address: | 315 University Avenue West , Windsor, N9A 5P7, Essex |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | University Avenue West & Dougall Avenue |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS COMPLETE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Essex |
| Municipality: | Windsor |
| Neighbourhood: | Windsor |
| Tax: | $32,008 |
| Fireplace: | N |