| Welcome to the Atrium II. This 2 bedroom 2 bathroom unit is located on the 6th floor with views of the forest and pathways. There are many amenities with this building including a partyroom, a fitness room, a craftroom, a library, a sauna, a hottub, a rooftop patio with terrific views of the city and an outdoor swimming pool. Many organized events and clubs for residents. There is in suite laundry as well as an ensuite bathroom for the primary bedroom. The second bedroom is a great space for your guests or can easily be adapted as a home office. Enjoy the atrium by reading a book and having a relaxing quiet time enjoying the views. All of this in a very accessible location close to the downtown area and shopping is just around the corner. Complete with a storage unit in the basement and parking spot. |
| Price | $284,000 |
| Taxes: | $2767.00 |
| Occupancy: | Vacant |
| Address: | 2759 Carousel Crescent , Blossom Park - Airport and Area, K1T 2N5, Ottawa |
| Postal Code: | K1T 2N5 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Bridle Path Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.74 | 10.99 | Parquet |
| Room 2 | Main | Kitchen | 12.99 | 8 | Tile Floor |
| Room 3 | Main | Dining Ro | 10.82 | 10 | Parquet |
| Room 4 | Main | Primary B | 14.01 | 10.5 | Broadloom |
| Room 5 | Main | Bedroom 2 | 12.82 | 8.99 | Broadloom |
| Room 6 | Main | Solarium | 8.99 | 7.68 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMES & COTTAGES UNLIMITED REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2604 - Emerald Woods/Sawmill Creek |
| Style: | 1 Storey/Apt |
| Tax: | $2,767 |
| Maintenance Fee: | $745.21 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |