| Welcome to 1069 Sugar Maple Lane, a four-season Muskoka retreat on pristine Bigwind Lake. Spring-fed and crystal clear, Bigwind is known as one of the cleanest lakes in Muskoka. Two-thirds of its shoreline is Crown Land and Wilderness Park, and there are fewer than 40 cottages on the entire lake, so you get real peace and privacy. Power boat traffic is light, which makes it ideal for kayaking and canoeing through untouched wilderness. Anglers will find plenty of spots to try for speckled trout, lake trout, smallmouth bass and perch. The two-storey home offers 3 bedrooms, 2 bathrooms and stainless steel appliances. Step out onto the large back deck for morning coffee with a view, or head down to the water for swimming, fishing, paddling and evening campfires. Opportunities on a lake like this are rare. Don't miss your chance to own a piece of true Muskoka wilderness. |
| Price | $980,000 |
| Taxes: | $3283.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1069 Sugar Maple Lane , Bracebridge, P0B 1A0, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Gallagher Rd and Fraserburg Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Oakley |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,283 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |