| An outstanding opportunity for discerning investors seeking stable income, long-term appreciation, and future potential. Ideally situated in a high-demand central location, this well-maintained fiveplex is within walking distance to the hospital, public transit, shopping, restaurants, and everyday conveniences, an unbeatable combination that continues to attract quality tenants and support strong occupancy. With long-term tenants already in place, this turnkey investment offers dependable cash flow from day one. Each unit and all common areas feature separate hydro meters, helping streamline operating costs and property management. Additional highlights include valuable amenity for both tenants and future owners. Major capital improvements have already been completed, including the flat roof (2016), windows (2015), two new screen doors (2018), and one updated unit (2018). Whether you're expanding your investment portfolio or securing a high-performing multi-family asset in a sought-after location, this is a rare opportunity to own a property that delivers reliable cash flow today while offering exciting possibilities for tomorrow. Located close to healthcare services, grocery stores, reputable schools, restaurants, scenic parks, public transit, and major commuter routes, this is a rare opportunity to acquire a high-performing multi-residential asset in a location that continues to drive tenant demand and long-term value. |
| Price | $1,049,000 |
| Taxes: | $8669.05 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 61 Wood Street , Kitchener, N2G 2H7, Waterloo |
| Directions/Cross Streets: | Union Blvd & Park St |
| Rooms: | 18 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $8,669.05 |
| Beds: | 8 |
| Baths: | 7 |
| Fireplace: | N |
| Pool: | None |