| Desirable Windfield Terrace! Well-maintained, low-rise complex with beautiful grounds and gardens. Privacy and safety. 24/7 security/concierge. Much sought-after spacious 1,127 sq. ft., 2-bedroom, 2 washroom condo with formal dining room and open balcony overlooking lovely garden and pool. Hotel-like amenities. Squash/racquetball court, gym, billiard room, outdoor pool, party room, library, bike storage, car wash, ample parking for visitors, social director desk, and more. Steps to Shops at Don Mills, TTC, fine restaurants, parks, library, Shoppers Drug Mart, Starbucks, Tim Hortons, and more. Short walk to Edwards Gardens, parks, parkettes and Don Mills walking trail. Easy access to highways. Maintenance fee includes water, heat, hydro, cable TV and internet, central air, parking, common elements and building insurance. |
| Price | $680,000 |
| Taxes: | $3652.40 |
| Occupancy: | Vacant |
| Address: | 1210 Don Mills Road , Toronto, M3B 3N9, Toronto |
| Postal Code: | M3B 3N9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mills/Lawrence |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.68 | 10.99 | Overlooks Pool, Large Window, Broadloom |
| Room 2 | Flat | Dining Ro | 11.28 | 11.18 | Formal Rm, Broadloom |
| Room 3 | Flat | Kitchen | 15.38 | 7.81 | Eat-in Kitchen |
| Room 4 | Flat | Primary B | 14.69 | 10.1 | 3 Pc Ensuite, Overlooks Garden, Closet |
| Room 5 | Flat | Bedroom 2 | 13.09 | 9.51 | Overlooks Garden, Closet, Broadloom |
| Room 6 | Flat | Laundry | 7.64 | 5.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ECKO JAY REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Apartment |
| Tax: | $3,652.4 |
| Maintenance Fee: | $1,204.04 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |