| PRIME INVESTMENT OPPORTUNITY IN THE CORE AREA NEAR VICTORIA PARK.WELL MAINTAINED FIVE-UNIT BUILDING. STRONG INCOME POTENTIAL IN A HIGHLY DESIRABLE AREA. SITUATED MINUTES FROM SHOPPING, DINING, TRANSIT AND EVERYDAY CONVENIENCES. THE PROPERTY HAS SEEN NUMEROUS UPDATES OVER TIME, WITH SOME UPDATES AVAILABLE TO INCREASE RENT. ALL UNITS ARE SEPARATELY METERED. PRESENTLY TWO UNITS RENTED AND THREE VACANT WITH YOU ABLE TO PICK YOUR OWN TENANTS AND SET YOUR RENT. PROPERTY COMES WITH A DOUBLE-CAR GARAGE AND LOTS OF PARKING. THIS PROPERTY WOULD MAKE A GREAT ADDITION TO YOUR PORTFOLIO. CAN BE PURCHASED WITH 307 CENTRAL AVE. WHICH IS A 6-UNIT PROPERTY AND IS RIGHT NEXT DOOR. |
| Price | $1,299,999 |
| Taxes: | $11571.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 305 Central Avenue , London East, N6B 2C9, Middlesex |
| Directions/Cross Streets: | WELLINGTON |
| Rooms: | 22 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick, Brick Veneer |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East F |
| Style: | 3-Storey |
| Tax: | $11,571 |
| Beds: | 7 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |