| Discover this stunning, turnkey 3-bedroom, 2-bathroom end-unit townhouse in South London, perfectly tailored for first-time buyers and savvy investors alike. Featuring a bright, open-concept layout with updated flooring, a spacious dining room, and a cozy family room with new laminate, this home shines. The modernized kitchen boasts sleek maple cabinets, stainless steel appliances, updated countertops, a tiled backsplash, and a massive waterfall island. Upstairs, you will find a massive primary bedroom with a walk-in closet and a renovated 2-piece ensuite, complemented by a finished basement providing fantastic extra living space. Recent updates include a 2020 A/C and garage door (2026), plus the convenience of condo fees that include water. Ideally situated just minutes from the LHSC, Westminster Ponds, White Oaks Mall, schools, and Highway 401, this low-maintenance property delivers unmatched convenience and solid investment potential. |
| Price | $399,900 |
| Taxes: | $1995.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 590 Millbank Drive , London South, N6E 2H2, Middlesex |
| Postal Code: | N6E 2H2 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Southdale Rd E and Millbank Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South Y |
| Style: | 2-Storey |
| Tax: | $1,995 |
| Maintenance Fee: | $479 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |