| An excellent investment opportunity in the heart of Alfred! This solid brick, two-storey mixed-use property offers approximately 6,400 sq. ft. of total building space and is zoned for up to six units. The property features three residential apartments on the second floor, all with existing leases, plus approximately 3,100 sq. ft. of commercial space on the main level, offering excellent potential for an owner-operator or investor. Previously occupied by the National Bank of Canada for many years, the commercial space includes a large retail area, four separate offices, a walk-in safe, storage space and handicap accessibility.Offering multiple income streams and future development potential, this property presents an exceptional opportunity for investors looking to maximize returns. With a potential net capitalization rate of 10.4%, this is an attractive addition to any investment portfolio. Whether you're looking to operate your own business, lease the commercial space, or explore the property's six-unit zoning potential, the possibilities are endless! |
| Price | $499,900 |
| Taxes: | $5500.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 262-270 TELEGRAPH Street , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Postal Code: | K0B 1A0 |
| Province/State: | Prescott and Rus |
| Legal Description: | PCL 109-1 SEC M1 ; PT LT 109 PL M1 PT1 P |
| Lot Size: | 21.34 x 81.77 (Feet) |
| Directions/Cross Streets: | In center of Village of Alfred on north side of Hwy #17 and Telegraphe St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 3100.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Lot Size: | 21.34 x 81.77(Feet) |
| Tax: | $5,500 |
| Fireplace: | N |