| ** RARE OPPORTUNITY - SELLER FINANCING AVAILABLE !** Welcome to 859 Lakeshore Road East, nestled on a beautiful tree-lined street in a desirable Oro-Medonte lakeside community, just a shortwalk from Lake Simcoe! ** The seller is offering a Vendor Take-Back (VTB) Mortgage at a competitive interest rate for qualified buyers with a minimum 25% down payment !** No unnecessary fees, no complicated financing process, no fuss! Balance of terms to be negotiated and subject to seller approval.This beautifully updated raised bungalow offers the perfect combination of comfort, charm and year-round recreation. Enjoy deeded lake access and nearby community amenities, including a beach, playground, picnic areas, covered shelters, resident parking and a boat launch with dock, all within walking distance! Step inside to discover soaring cathedral ceilings, hardwood floors, fresh paint, European tilt-and-turn windows and updated appliances. The bright living area opens onto a newer deck overlooking the sunny southeast-facing backyard, perfect for relaxing or entertaining. The finished lower level features large egress windows, a spacious family room with a cozy gas fireplace and additional living space. Major upgrades include a newer furnace, central air conditioning, hot water tank, washer and dryer, sump pump with battery backup and 200-amp electrical service.Experience four-season living at its finest! Enjoy swimming, boating, paddling, fishing,skating, snowmobiling, cycling and nearby walking and cross-country ski trails. Convenient access to Highway 11, Orillia and Barrie.** YOUR OPPORTUNITY TO ENJOY LAKE COUNTRY LIVING WITH FLEXIBLE SELLER FINANCING !** |
| Price | $689,900 |
| Taxes: | $3417.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 859 Lakeshore Road East , Oro-Medonte, L0L 1T0, Simcoe |
| Directions/Cross Streets: | Line 9 S & Lakeshore Blvd East |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.01 | 14.01 | Cathedral Ceiling(s), Hardwood Floor |
| Room 2 | Main | Kitchen | 13.78 | 10 | Stainless Steel Appl |
| Room 3 | Main | Bedroom | 10 | 10 | Hardwood Floor |
| Room 4 | Main | Bathroom | 4 Pc Bath | ||
| Room 5 | Lower | Family Ro | 20.01 | 10 | Above Grade Window |
| Room 6 | Lower | Bedroom | 20.99 | 10.99 | Above Grade Window |
| Room 7 | Lower | Bathroom | 3 Pc Bath | ||
| Room 8 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Lower |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Lower |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Rural Oro-Medonte |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,417 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |