| A RARE OPPORTUNITY IN THE SOUGHT-AFTER WEST SHORE COMMUNITY! Located in the mature and established neighbourhood of West Shore, this 3+1 bedroom, 2-bathroom home presents an exceptional opportunity for buyers, renovators, handymen and investors alike. Potentially basement apartment. Enjoy the convenience of an established residential community, with a welcoming neighbourhood atmosphere and easy access to everyday amenities. Proudly offered for the first time in six decades, this home is filled with potential and ready for someone with vision to bring it into the modern era and transform it into a beautiful family haven. Featuring a functional layout, a walkout basement, a 1.5-car garage and a generous backyard, there is plenty of space to create the lifestyle you've been dreaming of. The spacious driveway, with no sidewalk, offers parking for up to 6 vehicles - an excellent feature for larger families, hobbyists or those needing additional parking. The garage also features a workshop area, making it ideal for DIY enthusiasts, tradespeople or anyone looking for additional workspace. Whether you're looking to renovate, customize, invest or create your forever home, this is an opportunity you won't want to miss. Note: Roof was done in 2018, furnace 2021. Bring your imagination, explore the possibilities and make this home your own! 60 YEARS OF OWNERSHIP. A NEW CHAPTER BEGINS IN WEST SHORE! |
| Price | $649,900 |
| Taxes: | $5530.38 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 924 Marinet Crescent , Pickering, L1W 2M1, Durham |
| Directions/Cross Streets: | West Shore & Bayly |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 13.87 | 10.63 | |
| Room 2 | Upper | Bedroom 2 | 10.79 | 9.68 | |
| Room 3 | Upper | Bedroom 3 | 12.2 | 11.32 | |
| Room 4 | Upper | Living Ro | |||
| Room 5 | Lower | ||||
| Room 6 | Lower | ||||
| Room 7 | Lower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Ground |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Ground |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Ground |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Ground |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Ground |
| Washroom Type 82 | 3 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Ground |
| Washroom Type 87 | 3 | Basement |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Ground |
| Washroom Type 92 | 3 | Basement |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | West Shore |
| Style: | Bungalow-Raised |
| Tax: | $5,530.38 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |