| Value priced cute home on pretty 3.5 acre lot with trees, gardens & included greenhouse. Approximately 2 acres are farmed by tenant farmer (year to year) so property taxes are reduced substantially. Compact house features a main floor bedroom with built-in 3 piece bathroom, kitchen that walks out to a large attached shed & includes the laundry equipment, semi open to dining & living room. Upstairs are two bedrooms along with a 4 piece bathroom. Live here in a sparsely populated country setting for lots of privacy to "get away from it all" but enjoy the benefit of fibre optic internet with cable TV. Situated close to nearby Dundalk & Shelburne with Ski hills, golf or beach all less than 40 minutes away. Perfect first home or for a retired couple, especially one with mobility issues. |
| Price | $499,900 |
| Taxes: | $1474.25 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 764183 240 Sideroad N/A , Melancthon, L9V 2P4, Dufferin |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 240 Siderd & 8th Line NE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.61 | 12.27 | Laminate |
| Room 2 | Ground | Dining Ro | 9.97 | 10.23 | Laminate |
| Room 3 | Ground | Kitchen | 15.74 | 10.53 | Vinyl Floor, B/I Dishwasher |
| Room 4 | Ground | Bedroom | 13.09 | 9.12 | Vinyl Floor, 3 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 14.96 | 10.4 | Vinyl Floor |
| Room 6 | Second | Bedroom 3 | 10.99 | 8.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Greenhouse, Sh |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Melancthon |
| Neighbourhood: | Rural Melancthon |
| Style: | 1 1/2 Storey |
| Tax: | $1,474.25 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |