| UNDER $500,000 IN MIDTOWN TORONTO WITH TWO PARKING SPACES AND A PRIVATE TERRACE! Incredible opportunity to own a spacious, south-facing ground-floor suite in sought-after Mount Pleasant East! Offering approximately 900-999 sq. ft. of thoughtfully designed living space, this 2-bedroom residence delivers the space, versatility and outdoor living rarely found at this price point. Enjoy an expansive open-concept living and dining area, a generous primary bedroom and a versatile second bedroom ideal for guests, a home office or additional living space. The standout feature? Your very own oversized private terrace - perfect for morning coffee, summer entertaining or relaxing outdoors without leaving home! Complete with TWO underground parking spaces, an owned locker and ensuite laundry, this home offers exceptional everyday convenience. Steps to shops, restaurants, transit and everything that makes midtown living so desirable. Whether you're a first-time buyer, downsizer or savvy investor, this is an opportunity worth exploring. MORE SPACE. TWO PARKING SPACES. PRIVATE OUTDOOR LIVING. ALL FOR $499,000! |
| Price | $499,000 |
| Taxes: | $2285.00 |
| Occupancy: | Vacant |
| Address: | 600 Eglinton Avenue East , Toronto, M4P 1P3, Toronto |
| Postal Code: | M4P 1P3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Eglinton & Bayview |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.79 | 20.66 | Laminate, W/O To Patio, Open Concept |
| Room 2 | Ground | Dining Ro | 12.79 | 20.66 | Combined w/Living, Laminate, Open Concept |
| Room 3 | Ground | Kitchen | 11.81 | 10 | Laminate, Breakfast Area |
| Room 4 | Ground | Primary B | 10.5 | 14.43 | Laminate, Closet, 4 Pc Ensuite |
| Room 5 | Ground | Den | 9.71 | 10 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 1 Storey/Apt |
| Tax: | $2,285 |
| Maintenance Fee: | $939.67 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |