| Visit REALTOR website for additional information. Commercial Condo + Turnkey Salon Business - 9610 Yonge St, Richmond Hill - a commercial condominium unit on prime Yonge Street - with a fully operating, top-rated hair salon inside. Owned, not leased: no landlord, no rent hikes, no lease to renew. THE PROPERTY - 590 sq ft commercial condo, Unit A8, 9610 Yonge St, Richmond Hill - High-traffic Yonge Street frontage - Renovated with $150,000+ invested; high-end finishes - Nola Salon - 4.9 stars /290 Google reviews (527 across three brand locations) - Turnkey: all furniture, professional equipment, and stock included -3,178-client database with contact details - 1,842 completed bookings in the last 12 months (+235% growth) - The chair earns~$170,000/year for the owner-operator - No commission staff - just one assistant THE BRAND (included) - Nola Salon: a name that reads both ways - memorable, established - Three salons operate under the brand (Richmond Hill flagship + Thorn hill + Maple) -Private product line: shampoos, masks, hair care - already in production - Website + mobile booking app included - A ready -made mini-franchise: partner salons share one marketing engine. |
| Price | $799,000 |
| Taxes: | $7998.18 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $660 |
| Occupancy: | Owner |
| Address: | 9610 Yonge Street , Richmond Hill, L4C 1V6, York |
| Postal Code: | L4C 1V6 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge & Weldrick |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Category: | Commercial Condo |
| Use: | Health & Beauty Related |
| Building Percentage: | F |
| Total Area: | 590.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 10 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Business/Building Name: | NolaSalon - Hair Salon in Richmond Hi |
| Financial Statement: | F |
| Chattels: | F |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PG DIRECT REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Tax: | $7,998.18 |
| Baths: | 1 |
| Fireplace: | N |