| SUNDAY OPEN HOUSE Oct 25, 2 PM - 4 PM. Welcome to 33 Solara Private. This stylish, modern bungalow is designed for effortless and sophisticated living. Close to local shopping, trails, the Ottawa River, and the Rockland Golf Club. Features include an open-concept layout, a quartz countertop, upgraded kitchen cabinetry, flooring, and rich hardwood, a gas fireplace, and a private back deck. This 2-bedroom, 2-bathroom home also includes a huge walk-in closet and ensuite offering a refined, quiet, low-maintenance adult lifestyle. The unfinished basement presents a blank canvas with incredible potential-ideal for adding significant living space, customized entertainment areas, or creating a potential secondary suite for extended family or guests. Builder upgrades include, but are not limited to, a walk-in shower and custom walk-in closet in the primary bedroom, and a living room fireplace. All appliances are approximately 2020, as is the Roof, Furnace, and Air Conditioner. HWT rental $60.69, Gas $52.00, Water $59.00, Hydro $140.00 per Month. 24 hours' notice for showings. Association fees of $160.00 conveniently include street/driveway snow removal and lawn maintenance, allowing you to enjoy a truly low-maintenance lifestyle year-round. |
| Price | $549,000 |
| Taxes: | $4631.69 |
| Occupancy: | Owner |
| Address: | 33 Solara Private , Clarence-Rockland, K4K 1P5, Prescott and Rus |
| Directions/Cross Streets: | Sterling Avenue |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Metal/Steel Sidi, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $4,631.69 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |