| Welcome to 354 Oak Street in the heart of Gananoque and located on a quiet residential street very close to the Gananoque River. This 2 + 1 bedroom bungalow offers comfortable, practical living with the added benefit of a nicely sized, fully fenced backyard offering wonderful privacy and large lower deck with raised deck off kitchen. Great for pets too. This property is beautifully landscaped with wonderful perennials and amazing streetscape. The home has separate dining room and there is a lovely 3 sided fireplace that can be enjoyed from living and dining rooms. The primary bedroom on main level has direct entrance to the main bath and the 2nd full bath on the lower level has a walk in accessible tub. The laundry is conveniently located on the main floor and should it be preferred to be on lower level there is another laundry hookup there also, along with the 4 pc bath - accessible tub, office/bedroom, utility area, storage, and lots of room for future recreation room etc. This immaculate home has been very well maintained and is exceptionally inviting. Gananoque is located on the St. Lawrence River with Thousand Island Playhouse and Royal Theatre for live performances, Marinas, Cinema, Restaurants, Shops, Parks, Recreation Centre, (indoor and outdoor rinks), and so much more. A great place to live! |
| Price | $458,803 |
| Taxes: | $3928.58 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 354 Oak Street , Gananoque, K7G 2R6, Leeds and Grenvi |
| Directions/Cross Streets: | Third St and Oak St |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 11.02 | 4.95 | 3 Pc Bath |
| Room 2 | Main | Bedroom | 13.68 | 8.86 | |
| Room 3 | Main | Bedroom 2 | 11.02 | 12.33 | |
| Room 4 | Main | Dining Ro | 10.27 | 9.38 | |
| Room 5 | Main | Kitchen | 11.38 | 11.68 | |
| Room 6 | Main | Living Ro | 14.17 | 17.35 | |
| Room 7 | Basement | Bathroom | 10.46 | 4.99 | 4 Pc Bath |
| Room 8 | Basement | Den | 10.66 | 11.51 | |
| Room 9 | Basement | Other | 23.81 | 36.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 4 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BICKERTON BROKERS REAL ESTATE LIMITED, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Gananoque |
| Neighbourhood: | 05 - Gananoque |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,928.58 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |