| Imagine Owning 108.072 Acres Of Beautiful Countryside, Offering The Perfect Blend Of Open Farmland, Mature Woodlands, Natural Beauty, And Endless Potential! Approximately 40 Acres Of Cleared, Workable Farmland ,The Acreage Is Predominantly Wooded, Featuring A Picturesque Ravine And Pond. Portions Of The Property Fall Within The Nottawasaga Valley And Grand River Conservation Authority Jurisdictions, Adding To Its Unique Natural Landscape. For Those Who Appreciate The Outdoors, Imagine Creating Winding Trails Through The Bush, Enjoying Horseback Riding, Exploring Nature, Or Simply Embracing The Peace And Privacy That Comes With Owning Such An Expansive Property. The Property Is Also Home To A 136-Year-Old, Three-Bedroom, One-Bathroom Farmhouse, Offering A Unique Opportunity For Someone With A Passion For Restoring Historic Homes. Alternatively, Buyers May Wish To Explore The Possibility Of Building A New Custom Country Residence, Subject To Municipal And Conservation Authority Approvals. Whether You Envision A Working Farm, Equestrian Retreat, Recreational Getaway, Or A Private Country Estate, This Remarkable Property Offers The Acreage, Natural Surroundings, And Freedom To Bring Your Vision To Life. |
| Price | $1,399,000 |
| Taxes: | $6586.49 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 385169 20th Side Road , Amaranth, L9W 4N5, Dufferin |
| Acreage: | 100 + |
| Directions/Cross Streets: | County road 11 & 20th Sideroad |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Rural Residential |
| Style: | 2-Storey |
| Exterior: | Brick, Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY HARE (PEEL) |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Dufferin |
| Municipality: | Amaranth |
| Neighbourhood: | Rural Amaranth |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $6,586.49 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |