| Solid custom-built bungalow on quiet Seagull Lake, offering the perfect balance of comfort and functionality. Ideal for entertaining, this home features expansive outdoor living space for hosting family and friends, plus a 3-season Muskoka room with tranquil lake views. A newly built garage with a spacious loft offers future development potential, while the separate bunkie provides a large bedroom and 2-piece bath for guests. Additional highlights include a Generac backup system, brand new dock with lift system, and year-round access to this 4-season home. A true peaceful lake house retreat. |
| Price | $869,000 |
| Taxes: | $2583.28 |
| Occupancy: | Vacant |
| Address: | 95 Haushield Road , Parry Sound Remote Area, P0H 1A0, Parry Sound |
| Directions/Cross Streets: | Birch Point rd and Hausheild |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Exposed Rock, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Cedar |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, C |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private, C |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Circular D |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Lake/Pond, Sloping |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Arnstein |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $2,583.28 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |