| Welcome to this well rounded 47 acre certified organic farm located just a short drive from the shores of Lake Huron and the community of Kincardine. Offering approximately 40 workable acres, this property presents an excellent opportunity for farmers, hobby farmers, looking to expand their land base in a strong agricultural area. The property features a spacious four bedroom farmhouse with plenty of room for a growing family and beautiful views of the surrounding countryside. For those needing outbuildings, the farm is well equipped with a 32'x48' insulated shop featuring in floor heat, making it ideal for equipment storage, a workshop or year round projects. A traditional bank barn, provides additional versatility for livestock, storage or farm operations. Two additional sheds offer further space for machinery, hay or general storage. With productive workable acres, a solid set of buildings and a desirable location near Kincardine and Lake Huron, this farm offers a great combination of agricultural potential and rural lifestyle. Updates, new septic in 2024, the well was drilled on early 2000's, metal roof on house in 2016, new windows in 2015. |
| Price | $999,999 |
| Taxes: | $3817.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 349 20 Road , Kincardine, N2Z 2X4, Bruce |
| Postal Code: | N2Z 2X4 |
| Province/State: | Bruce |
| Legal Description: | LT 20 CON 4 KINCARDINE EXCEPT R190189 MU |
| Directions/Cross Streets: | Sideroad 20 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Agricultural |
| Total Area: | 47.67 |
| Total Area Code: | Acres |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Washrooms: | 0 |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Tax: | $3,817 |
| Fireplace: | N |