| Located in the growing Winfield's community of North Oshawa, this three level townhome offers convenient access to shopping, restaurants, Oshawa Tech, Durham College, walking trails and green spaces, with quick access to Highway 407. The home features an open concept layout filled with natural sunlight, creating a bright and inviting atmosphere. Spacious combined kitchen, dining and living area. Centre island in the kitchen, providing a practical space for everyday cooking and entertaining. The above grade basement offers additional functional space, ideal for a work from home office or other flexible uses. Situated within a well maintained complex, this property may appeal to first time buyers, families, working professionals or investors looking to be part of an evolving neighbourhood. Property is being sold "As Is, Where Is." Property taxes have been estimated using the City of Oshawa's applicable mill rate. |
| Price | $599,000 |
| Taxes: | $5513.69 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2566 Mojave Path , Oshawa, L1L 0P9, Durham |
| Postal Code: | L1L 0P9 |
| Province/State: | Durham |
| Directions/Cross Streets: | Windfields Farm Dr E/Steeplechase St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.88 | 14.69 | Large Window, Open Concept |
| Room 2 | Main | Dining Ro | 15.88 | 10.36 | Large Window, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 11.97 | 12.89 | Centre Island, Open Concept |
| Room 4 | Third | Primary B | 8.79 | 12.6 | Broadloom, Window |
| Room 5 | Third | Bedroom 2 | 7.77 | 8.17 | Broadloom, Window |
| Room 6 | Third | Bedroom 3 | 7.68 | 10.5 | Broadloom, Window |
| Room 7 | Third | Bedroom 4 | 7.97 | 10.36 | Broadloom, Window |
| Room 8 | Lower | Recreatio | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 3-Storey |
| Tax: | $5,513.69 |
| Maintenance Fee: | $268.51 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |