| Welcome to this immaculate, sun-filled end-unit terrace home by Valecraft offering nearly 1,300 sq ft of beautifully designed living space in desirable Carson Meadows. As a premium End Unit, extra side windows flood the interior with exceptional natural light. Rich hardwood flooring runs through the spacious open-concept living and dining rooms, complemented by low-maintenance tile flooring in the kitchen and front flex space. The upgraded kitchen comes fully equipped with granite countertops, quality cabinetry, and stainless steel appliances. Because the home features a separate formal dining room, the front area directly off the kitchen offers exceptional flexibility to serve as a bright home office or dedicated workspace. The lower level is designed for maximum privacy and convenience, featuring two primary-sized bedrooms, each complete with its own private full ensuite bathroom-one styled with a glass walk-in shower, and the other with a full tub. Additional features include an owned parking space directly outside, in-unit laundry, and generous interior storage throughout. Unbeatable location just steps from major hubs including Montfort Hospital, NRC, and CSIS/CSEC, plus La Cité Collégiale, local parks, LRT transit, and quick access to downtown Ottawa via the Aviation Parkway. |
| Price | $450,000 |
| Taxes: | $4013.72 |
| Occupancy: | Vacant |
| Address: | 458 LeBoutillier Avenue , Overbrook - Castleheights and Area, K1K 2V7, Ottawa |
| Postal Code: | K1K 2V7 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Montreal Road just east of Aviation Parkway. South onto Den Haag Drive to Leboutillier Avenue |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.74 | 10.07 | Granite Counters, Tile Floor |
| Room 2 | Main | Den | 7.74 | 11.51 | Tile Floor, Picture Window |
| Room 3 | Main | Living Ro | 13.84 | 15.32 | Hardwood Floor, W/O To Patio |
| Room 4 | Main | Dining Ro | 11.15 | 11.74 | Hardwood Floor |
| Room 5 | Main | Bathroom | 5.25 | 8 | Tile Floor |
| Room 6 | Ground | Primary B | 12.82 | 15.15 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Ground | Other | 6.33 | 5.18 | Walk-In Closet(s) |
| Room 8 | Ground | Bathroom | 5.41 | 8.43 | 3 Pc Ensuite, Separate Shower |
| Room 9 | Ground | Bedroom | 12.14 | 15.48 | 4 Pc Ensuite, Closet |
| Room 10 | Ground | Bathroom | 6.07 | 8.43 | 4 Pc Ensuite |
| Room 11 | Ground | Laundry | 6 | 8.43 | |
| Room 12 | Ground | Other | 2.82 | 6.07 | |
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Lower |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Lower |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Overbrook - Castleheights and Area |
| Neighbourhood: | 3505 - Carson Meadows |
| Style: | Stacked Townhous |
| Approximate Age: | 11-15 |
| Tax: | $4,013.72 |
| Maintenance Fee: | $331.5 |
| Baths: | 3 |
| Fireplace: | N |