| Attention builders, investors and contractors! Discover an excellent opportunity in the heart of Sutton West. This cozy 3-bedroom bungalow sits on a generous 66' x 159' lot with municipal water, hydro and natural gas. A detached garage with convenient public laneway access adds versatility. Ideally located near High Street shops and restaurants, schools, parks, the Georgina Centre for Arts & Culture, Peter Gzowski Library and The Link. Enjoy a short drive to Jackson's Point, Lake Simcoe beaches, marinas and waterfront recreation, with convenient access to Highways 48 and 404. An exceptional opportunity to renovate, personalize and bring your vision to life! |
| Price | $450,000 |
| Taxes: | $3509.92 |
| Occupancy: | Vacant |
| Address: | 49 High Street , Georgina, L0E 1R0, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | High Street & Hawkins Street |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 19.22 | Combined w/Dining |
| Room 2 | Main | Kitchen | 8.4 | 9.71 | Combined w/Laundry |
| Room 3 | Main | Primary B | 10.53 | 11.91 | |
| Room 4 | Main | Bedroom 2 | 9.09 | 7.71 | |
| Room 5 | Main | Bedroom 3 | 7.12 | 9.71 | |
| Room 6 | Main | Mud Room | 13.15 | 9.41 | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Sutton & Jackson's Point |
| Style: | Bungalow |
| Tax: | $3,509.92 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |