| This is an ideal opportunity to own a 3 bedroom detached home in a nice area of town, easy walking distance to coffee shop, restaurants and the river. Large living room and dining room, kitchen has 2 exit doors to deck and side driveway. Laundry room on second floor adjacent to 4 piece bath and bedrooms. Parking for 2 vehicles, private fenced rear yard with large deck. Built in 1880 it has charming features from the era, the porthole window, wood columns in living/dining area, lots of windows. Covered front porch. Located across from Pilgrim Park and close to the walking trails and bus service. Your chance to update and remodel to suit your own needs and preferences. Natural Gas Forced Air Furnace 2008. Roof shingles approx 10 years +/-. Windows replaced in 1991. Stone foundation. |
| Price | $269,000 |
| Taxes: | $2911.70 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 108 Buell Street , Brockville, K6V 4Y6, Leeds and Grenvi |
| Directions/Cross Streets: | BROCK STREET |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 10.82 | |
| Room 2 | Main | Dining Ro | 18.4 | 11.15 | |
| Room 3 | Main | Kitchen | 12.82 | 8.5 | |
| Room 4 | Second | Primary B | 10.99 | 10.3 | |
| Room 5 | Second | Bedroom | 13.32 | 8.99 | |
| Room 6 | Second | Bedroom | 9.22 | 9.15 | |
| Room 7 | Second | Laundry | 6.66 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,911.7 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |