| Wow, hold the press!!! An adorable house like this for under 350K, what a deal. We have a very motivated seller and have an appraisal from June 2026 at 400K in "as is" condition. This adorable, 2-bedroom, 2 full bath house in Old East Village has outstanding charm, sure to captivate and a huge private backyard. Spacious kitchen has a gas countertop range, lots of cupboards and leads to the main floor laundry, 3-piece bathroom and patio doors to a large deck. Huge backyard with side ramp leading up to the deck, perfect for those with mobility issues, plus garden shed and fire pit. Parking for 2 cars and a private front porch. Basement has a workshop, plenty of cabinets, large utility room, and open area, perfect for rec room plus a pool table. Located on a quiet street, within walking distance of 100 Kellogg Lane, one of Canada's premier entertainment districts. Perfect home for first time homebuyers or looking to downsize. |
| Price | $349,900 |
| Taxes: | $2380.00 |
| Occupancy: | Owner |
| Address: | 1053 Frances Street , London East, N5W 2L8, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Egerton and York |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development , Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.97 | 5.67 | |
| Room 2 | Main | Primary B | 13.15 | 9.91 | 3 Pc Ensuite |
| Room 3 | Main | Living Ro | 16.79 | 9.77 | |
| Room 4 | Main | Bedroom | 11.81 | 9.05 | |
| Room 5 | Main | Bathroom | 9.05 | 4.72 | |
| Room 6 | Main | Kitchen | 13.58 | 12 | Hardwood Floor |
| Room 7 | Main | Bathroom | 6.89 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East M |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $2,380 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |