| space, Style & Storage-All in One! Welcome to 1604 Capri Crescent, a beautifully designed3-bedroom, 2.5-bathroom home offering the perfect blend of comfort and functionality. One of its standout features is the abundance of storage, including an impressive 5 walk-in closets conveniently located on the second floor-a rare find for anyone who loves an organized, clutter-free home! Enjoy spacious bedrooms, practical living areas, and thoughtful storage throughout, making everyday living effortless. Whether you're a growing family, a first-time buyer, or simply looking for more room to live and organize, this home is ready to impress. |
| Price | $699,000 |
| Taxes: | $5398.00 |
| Occupancy: | Tenant |
| Address: | 1604 Capri Crescent , London North, N6G 3P2, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Sunningdale Rd & Hyde Park Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 9.09 | 7.08 | |
| Room 2 | Ground | Great Roo | 13.48 | 16.07 | |
| Room 3 | Ground | Kitchen | 13.58 | 8.1 | |
| Room 4 | Ground | Pantry | 5.9 | 8.99 | |
| Room 5 | Ground | Mud Room | 8.53 | 7.28 | |
| Room 6 | Ground | Powder Ro | 3.44 | 5.97 | |
| Room 7 | Ground | Foyer | 20.01 | 5.97 | |
| Room 8 | Second | Primary B | 16.07 | 10.99 | |
| Room 9 | Second | Bathroom | 5.97 | 8.79 | |
| Room 10 | Second | Bedroom 2 | 11.09 | 12.14 | |
| Room 11 | Second | Bedroom 3 | 13.42 | 10.27 | |
| Room 12 | Second | Bathroom | 5.97 | 8.79 | |
| Room 13 | Second | Laundry | 4.99 | 2.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North S |
| Style: | 2-Storey |
| Tax: | $5,398 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |