| The Turnkey Home That Has It All! Freshly painted, spacious, this thoughtfully updated 3-bedroom townhome puts you right in the heart of one of Toronto's most vibrant neighbourhoods - just steps from Trinity Bellwoods Park and the Ossington strip. This bright and inviting home combines its original character with updates and functionality needed for everyday living. Offering approximately 1500 sq ft across the main and upper levels, plus an additional 700 sq ft lower level with a separate entrance, providing lots of options. Features include hardwood floors, high ceilings, spacious principal rooms, separate dining room, and an abundance of natural light. Essential infrastructure items have been updated (furnace, AC, roof, electrical). The maintenance free rear yard offers the perfect outdoor space, enjoy the added convenience of 1 car lane parking, main floor laundry, ample lower level storage, and walk-up access to the yard. You're conveniently located near Ossington's acclaimed restaurants, cafés, boutiques, bars, top schools (Givins/Shaw Junior Public School, Pierre Elliott Trudeau Public School), Trinity Bellwoods Park, and both the Dundas and Queen streetcar lines all within easy reach. Turnkey and exceptionally well located-this is city living at its best! Don't miss the opportunity to make this home your own. |
| Price | $1,125,000 |
| Taxes: | $6998.88 |
| Occupancy: | Owner |
| Address: | 58 Foxley Street , Toronto, M6R 1R2, Toronto |
| Directions/Cross Streets: | Ossignton & Foxley |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.48 | 15.02 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.2 | 14.24 | Hardwood Floor, Separate Room |
| Room 3 | Main | Kitchen | 10.59 | 13.71 | Stainless Steel Appl, Quartz Counter |
| Room 4 | Main | Mud Room | 7.45 | 6 | W/O To Yard |
| Room 5 | Second | Primary B | 14.46 | 13.51 | Hardwood Floor, Closet Organizers, South View |
| Room 6 | Second | Bedroom 2 | 8.79 | 13.55 | Hardwood Floor, Closet, North View |
| Room 7 | Second | Bedroom 3 | 10.46 | 10.66 | Hardwood Floor, North View |
| Room 8 | Basement | 14.83 | 47.1 | Walk-Up | |
| Room 9 | Basement | 8.5 | 6.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Tax: | $6,998.88 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |