| Beautiful Unique "A" shaped cottage fully renovated and located in the heart of Muskoka cross from Hanna park and beach. This property offer a large waterfront with a beautiful recently constructed dock with a 700 square feet double deck right on the water. Room for a boat to be covered and stay dry. The glass railing on the deck gives you great space for just enjoying or having a great get together. Being right in town enjoy the shopping for all your needs. The "A" shape will provide you tons and tons of sunlight. The newly renovated kitchen gives you tons of space to cook. The loft on the second floor is beautiful space that gives you scenic views of the waterfront through the "A" shaped windows. Seeing is believing. The Septic system was was replaced in August 2023. Both Septic and Double deck with dock done with City permits. Landscaping done with Muskoka Stone with a fire pit. 3000 square feet gives a large family tons of room. Short term rental can make a great investment to your portfolio. Capable of bringing a cap rate of 18 percent. At present bringing in 10 percent. This property can offer great times and be a great investment. Cap Rate of over 10 percent. Will make it nice retirement property. Force air furnace and air conditioning and Generator are 4 years old. All the furniture is included which is 6 years old. **EXTRAS** Fridge, Built in countertop electric stove, Built in oven, Built in Microwave, Built in Dishwasher, Washer and Dryer. Electrical fixtures. 24 Kwatt Generator. 6 persons Hot tub. Tesla Charger. Will get it in perfect condition as all updates will be completed as per buyer choice. Turn key. |
| Price | $1,950,000 |
| Taxes: | $6200.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 42 Todh Todholm Drive , Muskoka Lakes, P0B 1J0, Muskoka |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Foreman Road and Hwy 118 west |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 14.96 | 11.45 | 4 Pc Ensuite |
| Room 2 | Ground | Bedroom 2 | 15.48 | 15.65 | |
| Room 3 | Ground | Bedroom 3 | 11.64 | 9.41 | |
| Room 4 | Basement | Bedroom 4 | 18.53 | 9.97 | |
| Room 5 | Basement | Bedroom 5 | 10.1 | 15.61 | |
| Room 6 | Ground | Kitchen | 22.11 | 20.4 | B/I Appliances, B/I Ctr-Top Stove |
| Room 7 | Basement | Great Roo | 24.96 | 30.01 | |
| Room 8 | Ground | Living Ro | 18.53 | 21.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $6,200 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |