| Townhouse in the popular Hill Park on the Hamilton Central Mountain! Walking distance from CF Lime Ridge Mall. 3 Bedrooms, 2.5 Bathrooms, In-Suite Laundry and Stainless Steel Appliances. Open Concept Floor Plan With Large Windows and Hardwood Flooring on the main Floor. Large Driveway with and close to shopping, public transit, highway access and park!! Tenant responsible for all utilities (hydro, water, hot water tank, heat recovery vent & gas) |
| Price | $2,950 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 413 16th Street East , Hamilton, L9A 4K4, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mohawk Rd East and E 16th St. |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | Hardwood Floor | ||
| Room 2 | Ground | Kitchen | Pantry | ||
| Room 3 | Ground | Powder Ro | 2 Pc Bath | ||
| Room 4 | Second | Primary B | Walk-In Closet(s) | ||
| Room 5 | Second | Bedroom 2 | Closet | ||
| Room 6 | Second | Bedroom 3 | Closet | ||
| Room 7 | Second | Bathroom | 3 Pc Bath | ||
| Room 8 | Second | Bathroom | 3 Pc Bath | ||
| Room 9 | Second | Laundry | |||
| Room 10 | Ground | Breakfast | Breakfast Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | Y |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Hill Park |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |