| Nestled in the idyllic Village of Inglewood, this charming 4 bedroom stone home is overflowing with character and timeless curb appeal. From the impressive front facade through to the over 350 feet deep expansive yard this property is sure to please! A 2001 addition and numerous upgrades have all taken into consideration the original stonework, workmanship and historic nature of the home resulting in a seamless transition from old to new. Inside you'll discover more stunning stonework, spacious principal rooms, and a warm, welcoming atmosphere. Backyard is a private and lush sanctuary. A peaceful and tranquil space adorned with charming water features. Property depth extends right through to Lorne Street offering an almost 65 feet frontage in the rear. Walk out from the kitchen and enjoy morning coffee on the covered stone patio. Relax and enjoy the hot tub and gazebo while enjoying nature's views. The heart and soul of the home is the bright sun filled kitchen. Open concept entertaining area boasts a stunning stone feature wall, stone floors, large center island/breakfast bar, appliances, coffee station area and French doors opening to the covered patio. Gas hook up for BBQ. Spacious living room and large formal dining room with barn doors. Side door entrance and 2-piece main floor powder room with vanity round off the main level. Upper level provides 4 good-sized bedrooms, with the primary enjoying its own 4 piece ensuite and a spectacular walk out to lovely terrace overlooking the extensive backyard. 2 full bathrooms both with heated flooring. Finished lower level provides a cozy recreation room with a fireplace, stone flooring, laundry room and storage area. |
| Price | $1,199,999 |
| Taxes: | $5441.43 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15626 Mclaughlin Road , Caledon, L7C 1M3, Peel |
| Directions/Cross Streets: | McLaughlin and Old Base Line |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 14.01 | Hardwood Floor, Window, Formal Rm |
| Room 2 | Main | Dining Ro | 16.99 | 8.5 | Hardwood Floor, Above Grade Window, Formal Rm |
| Room 3 | Main | Kitchen | 14.01 | 12.5 | Stone Floor, Centre Island, Pantry |
| Room 4 | Main | Breakfast | 12.5 | 8.5 | Stone Floor, French Doors, W/O To Patio |
| Room 5 | Second | Bedroom | 16.99 | 8.99 | W/O To Deck, Window, Closet |
| Room 6 | Second | Bedroom 2 | 18.01 | 8 | Laminate, Window, Closet |
| Room 7 | Second | Bedroom 3 | 14.01 | 10 | Laminate, Window, Closet |
| Room 8 | Second | Bedroom 4 | 10.99 | 7.51 | Laminate, Window, Closet |
| Room 9 | Lower | Recreatio | 22.5 | 18.5 | Gas Fireplace, Stone Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | River/Stream, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Inglewood |
| Style: | 2-Storey |
| Tax: | $5,441.43 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |