| Lovely well kept home with renovated washrooms, and hardwood floors. Updated furnace and plenty of wall unit air conditioners. Property description says duplex, however it is currently used as single family. Private drive and oversized garage! Some aluminum wiring, and possibly small amounts of knob and tube. |
| Price | $849,000 |
| Taxes: | $3828.88 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 101 Holwood Avenue , Toronto, M6M 1P7, Toronto |
| Directions/Cross Streets: | Keele / Eglinton |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 24.27 | 15.28 | Hardwood Floor, Overlooks Dining, Combined w/Dining |
| Room 2 | Ground | Dining Ro | Hardwood Floor, Overlooks Living, Combined w/Living | ||
| Room 3 | Ground | Kitchen | 15.09 | 9.32 | Tile Floor, Overlooks Garden |
| Room 4 | Second | Primary B | 15.32 | 11.45 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom | 10.4 | 11.78 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom | 8.89 | 9.35 | Hardwood Floor, Closet |
| Room 7 | Basement | Recreatio | 24.21 | 14.83 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Keelesdale-Eglinton West |
| Style: | 2-Storey |
| Tax: | $3,828.88 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |