| Welcome to 330 Queen Street! This charming bungalow offers the perfect blend of comfort, updates, and future potential. Featuring 2 bedrooms and a beautifully renovated bathroom, this move-in-ready home has been thoughtfully updated throughout.Originally designed as a 3-bedroom home, it was converted to create a spacious bedroom with an oversized closet and can easily be converted back to a 3-bedroom layout if desired.The bright and functional interior includes newer appliances added this year, including the fridge, stove, washer, and dryer. Outside, you'll find a fully fenced yard, a convenient drive-through garage, and a fantastic detached shop-perfect for hobbyists, storage, or additional workspace.Enjoy peace of mind with a durable metal roof installed in 2025 and numerous other updates throughout the home. Whether you're a first-time buyer, downsizers, or investor, this property offers incredible value and endless possibilities.Don't miss your opportunity to make this wonderful property your own! |
| Price | $385,000 |
| Taxes: | $2622.00 |
| Occupancy: | Owner |
| Address: | 330 Queen Street , Woodstock, N4S 1M1, Oxford |
| Directions/Cross Streets: | Dundas Street and Mill Street |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 11.84 | |
| Room 2 | Main | Kitchen | 14.4 | 11.55 | |
| Room 3 | Main | Primary B | 8.3 | 11.58 | |
| Room 4 | Main | Bedroom 2 | 9.61 | 8.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Bungalow |
| Tax: | $2,622 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |