| This 3-bedroom, 2-storey home is listed under $300,000 and offers a great opportunity in a mature Port Colborne neighbourhood. Tucked away on a quiet street, yet still within walking distance to the farmers' market, downtown shops, restaurants, and local amenities, this home is full of potential. Priced with value in mind, this property is ideal for buyers who are willing to add their own updates and sweat equity over time. The main level features high ceilings, a separate dining room, a 2-piece bathroom, and convenient laundry off the kitchen.The south-facing front porch is a warm and inviting spot to enjoy the afternoon sun, sip your coffee, or curl up with a good book. Upstairs, you'll find three bedrooms and a 4-piece bathroom. A full basement adds extra storage and utility space.A great option for first-time buyers, investors, or anyone looking for an affordable home in a central Port Colborne location with room to build equity. |
| Price | $299,000 |
| Taxes: | $3291.00 |
| Occupancy: | Owner |
| Address: | 101 DELHI Street , Port Colborne, L3K 3L1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Elm Street |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 878 - Sugarloaf |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,291 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |