| Tucked into the quiet streets of South Peterborough, this bungalow is a rare find for contractors, renovators, and handy homeowners alike. Just a short stroll from the beautiful Otanabee River, you'll enjoy peaceful surroundings with the kind of neighbourhood charm that's hard to come by. The hard work is already done, and done right. The home has been fully stripped back to the studs, with brand new electrical throughout, a 200-amp panel, and all-new plumbing already in place. The bones are solid, the systems are fresh, and the canvas is completely yours. The partially finished basement, complete with a separate entrance and roughed-in kitchen, is perfectly positioned for an in-law suite, rental unit, or multi-generational living. The potential here is hard to ignore. All the heavy lifting has been taken care of. What's left is the fun part: choosing your finishes, putting your stamp on every room, and turning this blank slate into exactly the home you've always envisioned.Opportunities like this don't come around often. If you've been waiting for the right project, this is it |
| Price | $299,999 |
| Taxes: | $4051.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 727 Payne Street , Peterborough, K9J 2Z9, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Payne St & Wilson St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,051 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |