| With the current home positioned on the short side of the lot, this property unlocks the full potential of an impressive approx. 45 x 129 ft side yard - a rare opportunity for homeowners, investors, and developers alike. Easily add an ADU (Additional Dwelling Unit) or capitalize on the existing approved severance application to build two semi-detached dwellings with the potential for up to 6 additional units. Much of the costly and time-consuming planning work has already been completed, including prior ADU approval and current severance approvals, making this a truly turnkey development opportunity. The recently renovated legal duplex features 3+2 bedrooms and offers immediate income potential, while providing the flexibility to live in one unit and thoughtfully develop the side yard over time. Whether you're looking to expand your investment portfolio, create a multi-generational living setup, or secure a high-upside redevelopment property, the possibilities here are exceptional. Located in the highly desirable Exhibition Park neighbourhood, this property is surrounded by a vibrant community atmosphere, mature trees, parks, schools, and amenities - including a newly installed park directly across the street. Rarely does a property combine immediate cash flow, future development potential, and a premier location so seamlessly. Explore the possibilities and imagine the future you can build here. |
| Price | $1,099,900 |
| Taxes: | $4892.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 20 Highview Place , Guelph, N1H 1M7, Wellington |
| Directions/Cross Streets: | Westmount X Speedvale |
| Rooms: | 2 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.84 | 13.61 | |
| Room 2 | Main | Kitchen | 14.24 | 10.14 | |
| Room 3 | Main | Primary B | 11.84 | 9.12 | |
| Room 4 | Main | Bedroom 2 | 11.68 | 8.82 | |
| Room 5 | Main | Bedroom 3 | 9.91 | 9.22 | |
| Room 6 | Main | Bathroom | 6.53 | 6.23 | |
| Room 7 | Main | Sunroom | 6.82 | 4.69 | |
| Room 8 | Lower | Kitchen | 16.4 | 9.35 | |
| Room 9 | Lower | Dining Ro | 11.22 | 5.05 | |
| Room 10 | Lower | Living Ro | 12 | 11.48 | |
| Room 11 | Lower | Bedroom | 13.87 | 10.96 | |
| Room 12 | Lower | Bedroom 2 | 12.99 | 11.32 | |
| Room 13 | Lower | Bathroom | 7.51 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Exhibition Park |
| Style: | Bungalow |
| Tax: | $4,892 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |