| Welcome to this 2-storey home in a great Bowmanville location, close to schools, parks, shopping, and everyday amenities. Perfect for first-time home buyers, downsizers, or investors looking for a great opportunity. The home features a covered front porch, convenient 1 car garage, living room, kitchen overlooking the dining area with a walk-out to the backyard, and a 2 piece powder room. Upstairs offers 3 bedrooms and a full main bath. The finished basement adds extra living space along with a laundry room. Enjoy the fully fenced backyard, ideal for kids, pets, or relaxing outdoors. |
| Price | $599,900 |
| Taxes: | $4190.61 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 43 Madden Place , Clarington, L1C 5K3, Durham |
| Directions/Cross Streets: | Sprucewood Cres/Mearns Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.22 | 10.92 | Large Window |
| Room 2 | Main | Dining Ro | 10.23 | 8.95 | W/O To Yard |
| Room 3 | Main | Kitchen | 10.23 | 9.09 | Overlooks Dining |
| Room 4 | Second | Primary B | 15.81 | 11.35 | |
| Room 5 | Second | Bedroom 2 | 12.23 | 9.91 | |
| Room 6 | Second | Bedroom 3 | 9.84 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Tax: | $4,190.61 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |