| Welcome To This Fabulous Detached Home Offering 4,131 Sq.Ft. With One Of The Best Layouts In The Area. Approx. $$$$ In Upgrades. Stunning Stone Exterior, French Door Entry & Elegant Coffered Ceiling Foyer. Hardwood Flooring Throughout Main Floor, Pot Lights, Updated Light Fixtures & Marble-Surrounded Fireplace Add Style And Warmth Throughout. Family-Sized Kitchen Features Quartz Countertops, Centre Island/Breakfast Bar, Stainless Steel Appliances, Stylish Backsplash & Extended Cabinetry For Extra Storage, Plus Convenient Walk-Through Pantry To Dining Room. Main Floor Office With French Doors Can Easily Serve As An Additional Bedroom. Functional Upgraded Layout Offers 5 Spacious Bedrooms With Upgraded Carpet & 4 Bathrooms Including 3 Ensuites And 2 Semi-Ensuites On The Second Floor. Spacious Primary Retreat Features 9Ft Ceiling, Luxurious 5Pc Ensuite & His/Her Walk-In Closets. Exceptional Home Perfect For Large Or Growing Families In A Highly Desirable Community, Minutes To Schools, Hwy 404, Upper Canada Mall, Parks, Trails & All Amenities. |
| Price | $1,688,000 |
| Taxes: | $8049.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7 Kenneth Ross Bend , East Gwillimbury, L9N 0T7, York |
| Directions/Cross Streets: | Leslie/Green Ln |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 18.66 | 13.25 | Hardwood Floor, Fireplace, Open Concept |
| Room 2 | Ground | Breakfast | 16.66 | 10 | Ceramic Floor, W/O To Yard, Open Concept |
| Room 3 | Ground | Kitchen | 16.66 | 8.99 | Centre Island, Pantry, Stainless Steel Appl |
| Room 4 | Ground | Dining Ro | 13.74 | 14.66 | Hardwood Floor, Coffered Ceiling(s), Formal Rm |
| Room 5 | Ground | Living Ro | 12.99 | 17.32 | Hardwood Floor, Open Concept, Large Window |
| Room 6 | Ground | Library | 10.99 | 11.25 | Hardwood Floor, French Doors, Separate Room |
| Room 7 | Second | Primary B | 17.25 | 20.01 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 8 | Second | Bedroom 2 | 10.99 | 12.99 | Semi Ensuite, Walk-In Closet(s), Broadloom |
| Room 9 | Second | Bedroom 3 | 16.99 | 12.82 | Cathedral Ceiling(s), Walk-In Closet(s), Broadloom |
| Room 10 | Second | Bedroom 4 | 12.99 | 14.66 | Walk-In Closet(s), Large Window, Broadloom |
| Room 11 | Second | Bedroom 5 | 17.32 | 18.99 | Cathedral Ceiling(s), Open Concept, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Sharon |
| Style: | 2-Storey |
| Tax: | $8,049 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |