| Clean and well-lit 1 bedroom, 1 bathroom apartment with walkout access at garage level. This unit is on the same level as the garage, so it feels like a main floor space - not a typical basement. Features:* Bright living room with good natural light* Kitchen with dining area & stainless steel appliances* Comfortable bedroom* Ensuite laundry (washer & dryer)* 1 driveway parking space included* Easy access, no stairs Location:* Schools within walking distance* Shops like No Frills, Metro, and Shoppers Drug Mart within 2 minutes drive* GO Station within 10 minutes walk or under 2 minutes drive* Bus stop just 3 minutes walk Rent:* $1,650/month + 30% of utilities**Requirements:*** Proof of income (recent pay stubs / employment letter)* Credit report / score* References (previous landlord / employer) Ideal for a single professional or couple looking for a simple, comfortable place to live.*For Additional Property Details Click The Brochure Icon Below* |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 23 Broadbridge Drive , Toronto, M1C 3K5, Toronto |
| Directions/Cross Streets: | East Ave & Lawrence Ave East |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.99 | 12 | |
| Room 2 | Ground | Kitchen | 10 | 10 | |
| Room 3 | Ground | Bedroom | 12 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Rouge E10 |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |