| Welcome to this stunning brand-new luxury lease in the heart of Niagara Falls! Located at 6414 Sunshine Common, this beautifully designed home offers the perfect blend of modern comfort, convenience, and lifestyle. Just around the corner from scenic Chippawa Creek, you can enjoy peaceful walks by the water, take your dog out along the trails, sit lakeside with a coffee, or simply unwind in nature - all just steps from your door.Conveniently situated right off McLeod Road, this home is minutes to Costco, Metro, shopping, restaurants, entertainment, movie theatres, and everyday amenities, with quick access to the QEW in approximately 5 minutes - making commuting effortless.Inside, this brand-new build features 4 spacious bedrooms and 4 bathrooms with upscale finishes throughout and absolutely no carpet. Designed with both style and functionality in mind, the home offers a bright open-concept layout, a stunning modern kitchen perfect for cooking and entertaining, and an oversized pantry for exceptional storage. Two bedrooms feature private ensuites, including a beautiful primary retreat complete with a walk-in closet and spa-inspired shower.Enjoy added convenience with included stainless steel appliances: fridge, stove, dishwasher, washer, and dryer. A double-car garage provides ample parking and storage, while the charming front porch creates the perfect space to relax outdoors with your morning coffee or evening glass of wine.Luxury living in an unbeatable location - this is one you won't want to miss. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6414 Sunshine Common , Niagara Falls, L2G 0E4, Niagara |
| Directions/Cross Streets: | chippawa parkway to eli common to sunshine common |
| Rooms: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12 | 15.09 | |
| Room 2 | Main | Living Ro | 18.04 | 15.09 | |
| Room 3 | Main | Den | 12 | 10.99 | |
| Room 4 | Second | Bedroom | 10.5 | 13.12 | Balcony |
| Room 5 | Second | Bedroom 2 | 15.09 | 12 | |
| Room 6 | Second | Bedroom 3 | 15.09 | 12 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom 4 | 17.48 | 13.12 | 5 Pc Ensuite, Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 221 - Marineland |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |