| Profitable Auto Spa Business For Sale in prime location of Scarborough with sale over 400,000$for 2025. This business is operating as a car tint, wrap, ppf, detailing, inside-outside handwash . Front Unit With Excellent Exposure On Nantucket Blvd. One Drive In Door with 10-12 carparking outside. Well Maintained Industrial Complex. Fantastic Location With Close Proximity ToTransit And Nearby Amenities. Minutes To Highway 401 At Kennedy Rd. Can Not Accommodate 53'Trailers. Very low rent of property around 4900 include tmi plus hst. Lease is 3+3+3 with moreoptions to extend. |
| Price | $75,000 |
| Taxes: | $5.95 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 180 Nantucket Boulevard , Toronto, M1P 2N9, Toronto |
| Postal Code: | M1P 2N9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy Rd & Highway 401 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | F |
| Total Area: | 2400.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 30 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Employees #: | 3 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Clear Height Feet: | 11 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Tax: | $5.95 |
| Fireplace: | N |