| Attention All Nature Lovers, Privacy Seekers. Beautifully Kept, Bright Detached 1 Car Garage Home With 3+1 Bed + 4 Bath Home With Finished Basement . Main Floor With Hardwood, Renovated White Kitchen With Granite Countertop , New Stove.Main Master With 4 Pcs Ensuite & Walk-In Closet. Finished Basement With 4th Bedroom And A Full Washroom. Nice Big Backyard. **EXTRAS** Stainless Steel Fridge, Gas Stove, Dishwasher, Washer & Dryer, All Existing Window Blinds. Finished Basement With 4th Bed And 1 Bath And Laundry |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 65 Woodhatch Crescent , Ingersoll, N5C 0A3, Oxford |
| Directions/Cross Streets: | Ingersoll St. N/Woodhatch |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 17.65 | 12 | Gas Fireplace, Hardwood Floor, Picture Window |
| Room 2 | Ground | Dining Ro | 10.99 | 8.76 | Ceramic Floor, W/O To Patio |
| Room 3 | Ground | Powder Ro | 4.92 | 9.84 | |
| Room 4 | Second | Primary B | 41.33 | 40.34 | 4 Pc Bath, Picture Window |
| Room 5 | Second | Bedroom 2 | 4.26 | 32.8 | 4 Pc Bath, Broadloom |
| Room 6 | Second | Bedroom 3 | 33.78 | 32.47 | 4 Pc Bath |
| Room 7 | Basement | Great Roo | 71.5 | 40.02 | 4 Pc Bath |
| Room 8 | Basement | Laundry | 6.56 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - North |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |