| Gardeners delight- minutes from town is this 1300 sq ft home sitting on a large lot offering municipal water. This well maintained home is carpet free on the upper levels, and has 3 bedrooms, 2 baths, large kitchen with granite countertops, with a east facing sunroom off the dining room. Just off the entrance from the garage is a den & 3pc w/laundry. Finished lower level recreation room with gas/woodstove. You'll love the backyard with a fish pond, walking paths and plenty of room for all your gardening needs. |
| Price | $639,500 |
| Taxes: | $4373.44 |
| Occupancy: | Owner |
| Address: | 1496 Sydenham Road , Kingston, K7L 4V4, Frontenac |
| Directions/Cross Streets: | Sunnyside Road |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.81 | 11.61 | |
| Room 2 | Main | Living Ro | 13.71 | 11.61 | |
| Room 3 | Main | Dining Ro | 11.81 | 8.99 | |
| Room 4 | Main | Sunroom | 12.99 | 8 | |
| Room 5 | Second | Primary B | 12.69 | 11.71 | |
| Room 6 | Second | Bedroom 2 | 11.38 | 9.41 | |
| Room 7 | Second | Bedroom 3 | 10 | 8.99 | |
| Room 8 | Second | Bathroom | 9.97 | 4.99 | |
| Room 9 | Ground | Den | 8 | 8 | |
| Room 10 | Ground | Bathroom | 10 | 8 | |
| Room 11 | Lower | Recreatio | 20.01 | 24.99 | |
| Room 12 | Lower | Cold Room | 7.61 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | In Betwe |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School Bus R, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 44 - City North of 401 |
| Style: | Sidesplit |
| Approximate Age: | 31-50 |
| Tax: | $4,373.44 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |