| Beautiful executive townhome in popular Trailwest community, family oriented, close to parks, trails, shopping, hockey arenas, easy commute to DND site. Features open concept layout with high ceilings, large eat-in kitchen, separate eating area access to fenced backyard. Spacious primary bedroom with walk-in closet, 4-piece Ensuite bathroom including soaker tub, 2 other good sized bedrooms and 4-piece main bathroom. Cozy gas fireplace in fully finished basement with plenty of storage space. No rear neighbours. Family rental only (not for shared rental). No pets. Tenant occupied 24 hour's showing notice is required. Available July 1 and onwards |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 640 Pepperville Crescent , Kanata, K2M 0E8, Ottawa |
| Directions/Cross Streets: | Templeford AVE |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 15.97 | 11.38 | |
| Room 2 | Second | Bathroom | 7.05 | 4.99 | |
| Room 3 | Second | Bedroom | 11.22 | 9.97 | |
| Room 4 | Basement | Family Ro | 19.98 | 19.06 | |
| Room 5 | Main | Bathroom | 6.99 | 3.05 | |
| Room 6 | Main | Kitchen | 12.99 | 9.05 | |
| Room 7 | Main | Dining Ro | 11.97 | 9.97 | |
| Room 8 | Main | Living Ro | 14.99 | 10.66 | |
| Room 9 | Second | Bedroom | 10.82 | 9.81 | |
| Room 10 | Main | Foyer | 13.64 | 4.99 | |
| Room 11 | Second | Bathroom | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Hall |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |