| Just Feels Like A Home! Beautiful & Lovingly Maintained Gem, Backing Directly Onto A Park, 12 Tupling Street Delivers A Rare Combination Of Privacy, Space, And Location In One Of Bradford's Most Sought-After Family Neighbourhoods.From The Moment You Arrive, The Curb Appeal Sets The Tone - A Brand-New Wide Entry Door And Sleek Thermo Garage Doors Hint At The Quality Upgrades Found Throughout. Inside, Rich Hardwood Floors Flow Across The Main Level, Anchored By A Chef-Inspired Kitchen Featuring Quartz Countertops, A Breakfast Bar, Premium KitchenAid Appliances, And A Gas Stove. The Spacious Dining Room Is Made For Hosting, While The Living/Family Room Centres Around A Striking Gas Fireplace That Adds Warmth And Elegance To Every Evening.Upstairs, The Primary Retreat Offers A Spa-Like 5-Piece Ensuite And His & Hers Walk-In Closets. The Second Bedroom Impresses With Soaring 9-Ft Ceilings And A Private Ensuite, While Bedrooms Three And Four Share A Clever Jack & Jill Bath - A Layout Tailor-Made For Growing Families. The Garage Is A Showstopper In Its Own Right - Fully Transformed Into The Ultimate Man Cave With Tile Flooring, Gas Heating, And A Mounted TV. Out Back, Your Private Yard Opens Directly Onto A Peaceful Park, Creating A Seamless Extension Of Your Living Space.Walk To Top-Rated Schools, Parks, And Tennis Courts, With Quick Access To Shopping, Dining, And Hwy 400 For An Easy Commute.Clean. Upgraded. Move-In Ready. This Isn't Just A House - It's The Lifestyle Your Family Deserves |
| Price | $1,239,000 |
| Taxes: | $6742.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12 Tupling Street , Bradford West Gwillimbury, L3Z 0W8, Simcoe |
| Directions/Cross Streets: | Line 6 / Simcoe Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.71 | 8.82 | Porcelain Floor, Pot Lights, Closet |
| Room 2 | Main | Kitchen | 23.42 | 10.96 | Open Concept, Stainless Steel Appl, Pot Lights |
| Room 3 | Main | Dining Ro | 13.71 | 11.91 | Hardwood Floor, Large Window, Crown Moulding |
| Room 4 | Main | Living Ro | 18.43 | 12.1 | Hardwood Floor, Gas Fireplace, Pot Lights |
| Room 5 | Main | Breakfast | 23.42 | 5.71 | Breakfast Bar, W/O To Yard, Open Concept |
| Room 6 | Second | Primary B | 16.6 | 14.63 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 7 | Second | Bedroom 2 | 11.25 | 11.25 | 4 Pc Ensuite, Double Closet, Large Window |
| Room 8 | Second | Bedroom 3 | 12.92 | 10.33 | 4 Pc Ensuite, Large Window, Large Closet |
| Room 9 | Second | Bedroom 4 | 13.19 | 9.71 | 4 Pc Ensuite, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Tax: | $6,742 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |