| STOP THE CAR! ***BRAND NEW STEEL ROOF TO BE INSTALLED BY THE END OF MAY***Downsizing? Buying your first home? This one checks every box - and then some. This gorgeous, move-in ready bungalow at 139 Raina Way is perfectly situated in the heart of Kemptville, just minutes to shopping, dining, and everything this rapidly growing community has to offer.Tucked away on a quiet, dead-end street in desirable Brookside Park, this is the kind of neighbourhood where kids can play safely, you can walk the dog, and truly enjoy some peace and quiet.Step inside to a bright, open-concept layout featuring over 1,190 sq ft of stylish, carpet-free living space plus a beautifully finished lower level. The upgraded kitchen is a showstopper with stainless steel appliances, granite countertops, a sleek hood fan, and a large island with breakfast bar seating-perfect for entertaining or everyday living. The charming window seat in the breakfast area offers extra storage and a walkout to your private backyard retreat.Outside, enjoy a fully landscaped, fenced yard with a large two-tier deck and storage shed-ideal for summer nights and weekend gatherings.The main level offers two bedrooms, including a spacious primary retreat with a walk-in closet and 4-piece ensuite, plus a second 4-piece family bathroom. The finished lower level features a cozy family room with brand new carpet and a rough-in for a third bathroom-giving you room to grow.Enjoy the added convenience and comfort of a double car garage with inside entry, a natural gas fireplace, and central air conditioning for year-round living. With thoughtful upgrades throughout, this home blends style, function, and comfort at every turn.This home is the perfect package. Don't miss it! |
| Price | $644,900 |
| Taxes: | $4168.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 139 Raina Way , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | Van Buren St and Bridge St |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 11.41 | 6 | |
| Room 2 | Ground | Living Ro | 21.65 | 16.92 | |
| Room 3 | Ground | Dining Ro | 10.17 | 7.84 | |
| Room 4 | Ground | Kitchen | 17.15 | 6.49 | |
| Room 5 | Ground | Mud Room | 8.66 | 4.99 | |
| Room 6 | Ground | Primary B | 13.68 | 11.09 | |
| Room 7 | Ground | Bedroom 2 | 11.68 | 10.92 | |
| Room 8 | Ground | Bathroom | 8.5 | 6 | |
| Room 9 | Ground | Bathroom | 9.25 | 8 | |
| Room 10 | Basement | Laundry | 16.99 | 16.01 | |
| Room 11 | Basement | Family Ro | 22.5 | 16.99 | |
| Room 12 | Basement | Utility R | 22.99 | 17.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DETAILS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $4,168 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |