| Charming 3-bedroom, 1-bathroom single-family home on a generous 64 x 99 ft lot in the desirable Meadowlands/Crestview neighbourhood. Perfect opportunity for first-time buyers, contractors, or developers looking to enter the market or add value. This home features new windows and a bright, functional layout with plenty of potential to customize. The high and dry basement offers excellent storage or future development possibilities. Spacious lot provides room to expand, renovate, or rebuild. Roof 2014, furnace 2024, windows 2025. Conveniently located near schools, parks, shopping, and transit and green space. A solid investment in a growing area-don't miss the opportunity to be the second owner of this home. Offers 5 pm on Tuesday April 21 ***OPEN HOUSES THURSDAY APRIL 16 10:00-12:00 and SUNDAY APRIL 19 2:00-4:00*** |
| Price | $549,000 |
| Taxes: | $4537.30 |
| Occupancy: | Vacant |
| Address: | 57 Sullivan Avenue , Meadowlands - Crestview and Area, K2G 1V1, Ottawa |
| Directions/Cross Streets: | Norice / Sullivan |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 56.74 | 39.03 | |
| Room 2 | Main | Dining Ro | 39.36 | 27.22 | |
| Room 3 | Main | Kitchen | 39.36 | 26.9 | |
| Room 4 | Main | Primary B | 45.59 | 38.7 | |
| Room 5 | Main | Bedroom 2 | 39.03 | 33.46 | |
| Room 6 | Main | Bedroom 3 | 38.7 | 25.58 | |
| Room 7 | Main | Bathroom | 28.21 | 22.96 | |
| Room 8 | Lower | Utility R | 78.06 | 46.9 | |
| Room 9 | Lower | Recreatio | 91.51 | 78.06 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Meadowlands - Crestview and Area |
| Neighbourhood: | 7302 - Meadowlands/Crestview |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,537.3 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |