| This gorgeous family home has all the bells and whistles to exude a thoughtfully warm and contemporary feel throughout. There are so many "WOW" factors from the moment you step into this house: first and foremost how very wide the house actually is. The fabulous open concept main level encourages large family gatherings and entertaining en-masse anchored by a true gourmet kitchen and large dining room. Living spaces are totally interchangeable dependant upon the buyer(s)' needs. Soaring ceiling heights, Crown mouldings, an abundance of recessed lighting and gleaming hardwood floors are just a few more of the special highlights. The lower level is a true paradise for any sports and/or movie enthusiast with a huge entertainment area, side-by-side wall mounted and independently tilting televisions, Sonos soundbar, subwoofer, built-in speakers. Beautifully located directly across from Arlington Parkette on a wonderful little cul-de-sac, this home is also just mere steps to The Leo Baeck Day School, Cedarvale Park, tennis courts, Phil White Arena: there is an abundance of activities and park spaces all around along with charming and very popular coffee chops and neighbourhood stores. Extensive front landscaping includes trees, plants, an irrigation system, landscape and driveway lighting. The backyard is equally engaging with the lovely deck off the main floor family room, a lower deck for barbecuing, sun filled backyard and a plethora of plants, bushes and trees along the perimeter. |
| Price | $2,499,000 |
| Taxes: | $9395.93 |
| Occupancy: | Owner |
| Address: | 488 Arlington Avenue , Toronto, M6C 3A2, Toronto |
| Directions/Cross Streets: | Eglinton & Allen Expressway |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.51 | 6.66 | Ceramic Floor, Double Closet |
| Room 2 | Main | Living Ro | 16.5 | 16.5 | Hardwood Floor, Open Concept, Overlooks Park |
| Room 3 | Main | Dining Ro | 17.42 | 12.92 | Hardwood Floor, Open Concept, Crown Moulding |
| Room 4 | Main | Kitchen | 18.4 | 12.23 | Hardwood Floor, Centre Island, Breakfast Bar |
| Room 5 | Main | Family Ro | 16.5 | 9.32 | Hardwood Floor, Recessed Lighting, W/O To Deck |
| Room 6 | Second | Primary B | 15.25 | 14.83 | His and Hers Closets, Coffered Ceiling(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 14.17 | 10.66 | Double Closet, Coffered Ceiling(s), Overlooks Park |
| Room 8 | Second | Bedroom 3 | 11.09 | 10.5 | Double Closet, Coffered Ceiling(s), Overlooks Park |
| Room 9 | Basement | Media Roo | 21.91 | 14.01 | Recessed Lighting, Hidden Lights, 3 Pc Ensuite |
| Room 10 | Basement | Den | 11.51 | 8.82 | Laminate, Wall Sconce Lighting, Open Concept |
| Room 11 | Basement | Utility R | 9.91 | 5.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | 2-Storey |
| Tax: | $9,395.93 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |