| 33 Fairhaven Lane - where comfort, style, and convenience come together in the sought-after "Towns at Orchard Park." This end-unit condo offers a truly carefree lifestyle, perfect for those who want to move right in and enjoy easy living in one of Goderich's most desirable communities. Step inside and instantly feel at home in the bright, open-concept living space filled with natural light and quality finishes throughout. The modern kitchen is the heart of the home, showcasing a stunning 7'x4' island with a quartz countertop and storage on both sides - ideal for meal prep, casual dining, or entertaining family and friends. Beautiful cabinetry and a functional layout make this kitchen both stylish and efficient. The spacious living room offers a cozy place to relax and flows seamlessly to your private concrete patio - the perfect spot to unwind, garden, or host summer BBQs. The main level also includes a 3-piece bath, a convenient laundry closet, and two generous bedrooms, including a beautiful primary suite complete with a 4-piece ensuite and walk-in closet. The lower level expands your living space with a third bathroom with laundry facilities, a finished recreation room, and a third bedroom that can easily be used as an office or guest suite, providing flexibility to suit your lifestyle. Plenty of storage space adds to the home's practicality and comfort. Enjoy the benefits of maintenance-free living with a low monthly condo fee of $292.71, which includes exterior maintenance, lawn care, and snow removal. Located just minutes from Goderich's scenic beaches, the historic downtown Square, shopping, dining, and walking trails, this home offers the perfect balance of small-town charm and modern convenience. Don't miss your chance to make 33 Fairhaven Lane your new address - move-in-ready, care-free lifestyle and ready to welcome you home. |
| Price | $659,900 |
| Taxes: | $4463.87 |
| Occupancy: | Owner |
| Address: | 33 Fairhaven Lane , Goderich, N7A 0A5, Huron |
| Postal Code: | N7A 0A5 |
| Province/State: | Huron |
| Directions/Cross Streets: | From Hwy 8 headed west into Goderich, turn left on Bennett Street, left onto Fairhaven Lane, propert |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.51 | 6.13 | 3 Pc Bath |
| Room 2 | Main | Bathroom | 5.15 | 9.02 | 4 Pc Ensuite |
| Room 3 | Main | Bedroom | 9.91 | 13.45 | |
| Room 4 | Main | Foyer | 6.23 | 10.07 | |
| Room 5 | Main | Kitchen | 14.27 | 13.25 | |
| Room 6 | Main | Living Ro | 14.14 | 17.15 | |
| Room 7 | Main | Primary B | 13.45 | 13.78 | |
| Room 8 | Basement | Bathroom | 5.74 | 11.68 | |
| Room 9 | Basement | Bedroom | 9.51 | 13.81 | |
| Room 10 | Basement | Recreatio | 27.19 | 13.28 | |
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Huron |
| Municipality: | Goderich |
| Neighbourhood: | Goderich (Town) |
| Style: | Bungalow |
| Tax: | $4,463.87 |
| Maintenance Fee: | $292.71 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |